UPSC RECRUITMENT 2022
RECRUITMENT DETAILS :-
| Header 1 | Header 2 | 
|---|---|
| Date of Notification | 21/09/2022 | 
| Date of Commencement of Examination | One Day | 
| Last Date for Receipt of Applications | 11/10/2022 - 6:00pm | 
| Date of Upload | 21/09/2022 | 
| Download Notification DOWNLOAD | 
Examination Time Table :Date :04/11/2022:TT-CGSPE-2023=ENG
Fictitious Fee : Date:31/10/2022 : FF-COMGEOSCIEN
PLAN OF EXAMINATION 
The Examination shall be conducted according to the following plan 
1) Stage-1  : Combined Geo-Scientist ( Preliminary) Examination( objective type) for the                          selection of candidates for the stage-2 ....400marks
2)Stage-2  : combined Geo-Scientist (main) Examination(conventional type papers
                                                                             .....600marks
3)Stage-3  : Personality Test/Interview              ......200marks
Stage 1
Stream 1 : Geologist and Scientist B(Hydrogeology)
| Subject | Duration | Maximum Marks | 
|---|---|---|
| Paper:1: General Studies | 2Hours | 100 Marks | 
| Paper:2: Geology/Hydrogeology | 2Hours | 300marks | 
| total | 400 Marks | 
Stream2 : Geophysicist and Scientist 'b'(Geophysics)
| Subject | Duration | Maximum Marks | 
|---|---|---|
| Paper:1: General Studies | 2Hours | 100 Marks | 
| Paper:2: Geophysics | 2Hours | 300 Marks | 
| Total | 400 Marks | 
Stream3 : Chemist and Scientist 'B'(Chemical)
| Subject | Duration | Maximum Marks | 
|---|---|---|
| Paper:1: General Studies | 2Hours | 100Marks | 
| Paper:2: Chemical | 2Hours | 300marks | 
| Total | 400 Marks | 
Stage 2 Combined Geo=Scientist (main)Examination:-
Stream 1 Geologist
| Subject | Duration | Maximum Mark | 
|---|---|---|
| Paper:1:Geology | 3 Hours | 200 Marks | 
| Paper:2: Geology | 3hours | 200Marks | 
| Paper:3:Geology | 3Hours | 200Marks | 
| Total | 600 | 
Stream 2 Geophysicist and Scientist 'B' (Geophysics)
| Paper:1: Geophysics | 3 Hours | 200 Marks | 
|---|---|---|
| Paper:2:Geophysics | 3Hours | 200Marks | 
| Paper:3:Geophysics | 3hour | 200Marks | 
| total | 600Marks | 
Stream 3 Chemistry and Scientist'B'(Chemistry)
| Subject | Duration | Maximum Marks | 
|---|---|---|
| Paper:1:Chemistry | 3Hours | 200 Marks | 
| Paper:3: Chemistry | 3Hours | 200 Marks | 
| Paper:3: Chemistry | 3Hours | 200 Marks | 
| Total | 600Marks | 
Stream 4 Scientist 'B'(Hydrogeology)
| subject | Duration | Maximum Marks | 
|---|---|---|
| Paper:1:geology | 3Hours | 200Marks | 
| Paper:1:geology | 3Hours | 200Marks | 
| Row 3, Cell 1 | 3Hours | 200Marks | 
| Total | 600Marks | 

 
 
 
 
ಧನ್ಯವಾದಗಳು